It’s your time to shine in the Shimano Torium HG and PG Conventional Reel. It features brand graphics on the front and back and has a slim cut for a comfortable fit. The Shimano Torium HG and PG Conventional Reel product is 100% polyester and has a moisture-wicking material for maximum comfort. The Shimano Torium HG and PG Conventional Reel has a mesh back that allows for increased ventilation and breathability.
This is a high-quality Shimano Torium HG and PG Conventional Reel, which is made from cotton and has a great fit. It is an ideal item for those who want to stay trendy, and who are looking for a comfortable Shimano Torium HG and PG Conventional Reel which will keep them looking great.
Are you looking to have your reel spooled? You can have us do it and be reassured that it will be done right. Purchase the line you want on the reel here and let us know how you want it done in the notes upon checkout. Easy as that.Â
DESCRIPTION
The lightweight Torium is a solidly-built star-drag saltwater reel perfect for live bait or bottom-fishing applications. Packed with features like Cross Carbon Drag, S A-RB and S-Compact Body, the Torium has what you need where it counts. If your looking for a kingfish or sailfish reel the Torium 30 paired with Dogfish Stik Kingfish Series rod makes the perfect combo! The 16HG and 20HG pair very well with our Dogfish Stik Jigging series rod or our Dogfish Stik Blue Water Series! Â
SPECIFICATIONS
PRODUCT CODE | WEIGHT | POWERPRO LINE CAPACITY | GEAR RATIO | MAX DRAG | MONO LINE CAPACITY | RETRIEVE | LINE RETRIEVE PER CRANK | BEARINGS |
---|---|---|---|---|---|---|---|---|
TOR14HGA | 15 | 40/375, 50/370, 65/240 | 6.3:1 | 17 | 14/300, 16/270, 20/200 | Right | 38 | 3+1 |
TOR16HGA | 18.9 | 50,530, 65/330, 80/250 | 6.2:1 | 24 | 16/450, 20/320, 25/260 | Right | 46 | 3+1 |
TOR16HGAL | 18.9 | 50,530, 65/330, 80/250 | 6.2:1 | 24 | 16/450, 20/320, 25/260 | Left | 46 | 3+1 |
TOR16PGA | 19 | 50/530, 65/330, 80/250 | 4.6:1 | 33 | 16/450, 20/320, 25/260 | Right | 34 | 3+1 |
TOR20HGA | 19.2 | 50,710, 65/375, 80/310 | 6.2:1 | 24 | 20/420, 25/340, 30/280 | Right | 46 | 3+1 |
TOR20HGAL | 19.2 | 50/710, 65/375, 80/310 | 6.2:1 | 24 | 20/420, 25/340, 30/280 | Left | 46 | 3+1 |
TOR20PGA | 19.4 | 50/710, 65/375, 80/310 | 4.6:1 | 33 | 16/450, 20/320, 25/260 | Right | 34 | 3+1 |
TOR30HGA | 19.8 | 50,1015, 65/515, 80/415 | 6.2:1 | 24 | 25/420, 30/350, 40/260 | Right | 46 | 3+1 |
TOR30HGAL | 19.8 | 50/1015, 65/515, 80/415 | 6.2:1 | 24 | 25/420, 30/350, 40/260 | Left | 46 | 3+1 |
TOR30PGA | 20.3 | 50/530, 65/330, 80/250 | 4.6:1 | 33 | 16/450, 20/320, 25/260 | Right | 34 | 3+1 |
TOR50 | 33.2 | 65/845, 80/710, 100/540 | 6.2:1 | 30 | 40/490, 50/440 | Right | 43 | 3+1 |
Â
Â
Â
Â